Trading Alerts "Play of the Week"
Performance Results
| Profit/(Loss) | ||||||||
|---|---|---|---|---|---|---|---|---|
| $ Based on 1 | ||||||||
| Order Date | Buy/ Sell | Currency | Order Rate | Limit | Stop/ Loss | Pips | mini lot | std lot |
| 4th Q 2009** | +369 | $369 | $3,690 | |||||
| Current month | ||||||||
| 07/04/10 | Sell | EUR/GBP | .8215 | .8305 | .8070 | NoTrade | 0 | 0 |
| 07/11/10 | Sell | USD/JPY | 88.25 | 89.05 | 87.15 | (80) | $(80) | $(800) |
| 2010 Summary | ||||||||
| Q1 2010 | +115 | $115 | $1,150 | |||||
| April | +54 | $54 | $540 | |||||
| May | (140) | $(140) | $(1,400) | |||||
| June | (123) | $(123) | $(1,230) | |||||
*Asterisks refer to adjustments to the trader alert that took place during the course of the open position. The details of these adjustments are available on the blog. Click HERE.
**4th Quarter results reflect activity since inception, Oct 9th 2009.
Every Sunday evening (Eastern Time), Cashmechanics.com generates a trading alert from an active group of currency pairs. This trade also known as the "Play of the Week", is based on a swing trade strategy that attempts to profit from larger time frame volatility. To receive these trading alerts by email click HERE.
These trades can be active for 2 days up to a week or more. Regular updates can be found on our "Play of the Week" blog HERE.
Disclaimer: Actual performance is not indicative of future results.